New Aire Specifications

The 2024 New Aire is fitted with a cargo liner, 3/8” floor decking, 1 3/8” bead foam, and galvanized sheeting to prevent distortion. Lengths, heights, widths, and dry weights are approximate. Weight will vary based on optional equipment added to the base weights listed below. Specifications are supplied by each chassis manufacturer.

What’s more, every New Aire is supported by our STAR Foundation, which improves strength and durability while providing a quieter and more stable ride than any other Class A coach. A Cummins® diesel engine and Comfort Drive adaptive steering come standard.

NEW AIRE CONSTRUCTION

Like a fine home, the 2024 New Aire is framed 16 inches on center and is covered by a fiberglass roof with an integrated gutter rail. Click or tap for more details.

Chassis: Freightliner® (standard) or Spartan® (optional)

Floor Plan Length Width Height Int. Width Int. Height Grey Sewage Water Propane Furnace Water Heater # of House Batteries (Standard) Total House Battery Amp Hours (Standard)
3539 35FT 10IN 101.5 12FT 3IN 95.5 81.5 60 40 105 0 50000 0 2 640
3543 35FT 10IN 101.5 12FT 3IN 95.5 81.5 60 40 105 0 50000 0 8 800
3547 35FT 10IN 101.5 12FT 3IN 95.5 81.5 60 40 105 0 50000 0 2 640
3549 35FT 10IN 101.5 12FT 3IN 95.5 81.5 60 40 105 0 50000 0 2 640
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
3539 2024 NA DP 3539 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 60 0 14600 24000 0 38600 48600 33700 4900
3543 2024 NA DP 3543 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 60 0 14600 24000 0 38600 48600 33950 4650
3547 2024 NA DP 3547 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 60 0 14600 24000 0 38600 48600 33500 5100
3549 2024 NA DP 3549 Cummins L 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 60 0 14600 24000 0 38600 48600 33450 5150
Floor Plan Year Brand Type Floor Plan Engine Brand Engine Model Engine HP Engine Torque Rating Engine Displ. Engine Displ. UOM Axle Ratio Xmission Brand Xmission Model Xmission Speeds Fuel Cap. DEF Tank Cap. Wheel Base Tire Brand Rear Hitch Rating Flat Rear Hitch Rating Trailer Rear Hitch Rating Vertical Wheel Cut Angle Front Wheel Cut Angle Tag Axle Front GAWR Rear GAWR Tag GAWR GVWR GCWR APP. UVW APP. NCC
3539 2024 NA DP 3539 Cummins ISL 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 56 0 14600 24000 0 38600 48600 33700 4900
3543 2024 NA DP 3543 Cummins ISL 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 56 0 14600 24000 0 38600 48600 33850 4750
3547 2024 NA DP 3547 Cummins ISL 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 56 0 14600 24000 0 38600 48600 33500 5100
3549 2024 NA DP 3549 Cummins ISL 450 1250 8.9 Liters 4.78 Allison 3000MH 6 90 15 226 Michelin 10000 5000 500 56 0 14600 24000 0 38600 48600 33350 5250

Starting at $613,785 USD

Scroll to Top